MIKASA BRIDAL VEIL STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 2 | | CUFM1 | Footed Cup Only | 3 | | $10.99 |
|
| 11 | | CSFM2 | Cup and Saucer Set Footed | 2 3/8 | | $9.99 |
|
| 14 | | CUFM2 | Cup only (Footed) | 2 3/8 | | $9.99 |
|
| 14 | | SP | Salad Plate | 7 5/8 | | $9.99 |
|
| 24 | | BB | Bread and Butter Plate | 6 1/2 | | $7.99 |
|
| 11 | | FRM1 | Fruit Dessert Bowl | 5 1/2 | COUPE | $9.99 |
|
| 24 | | FRM2 | Fruit Dessert Bowl | 5 1/2 | FLAIR | $9.99 |
|
| 24 | | SOR | Rimmed Soup Bowl | 8 1/2 | | $9.99 |
|
| 5 | | SOC | Coupe Soup Bowl | 7 5/8 | | $9.99 |
|
| 3 | | CRMT1 | Creamer | 3 1/2 | 10 OZ | $19.99 |
|
| 2 | | CRMT2 | Creamer | 3 7/8 | 8 OZ | $19.99 |
|
| 1 | | SUBMT1 | Sugar Bowl No Lid | 2 3/4 | KNOB HDL | $16.99 |
|
| 2 | | SUMT2 | Sugar Bowl & Lid | 2 1/4 | RING HDL | $27.99 |
|
| 2 | | PL16 | Oval Serving Platter | 16 3/8 | | $109.95 |
|
| 4 | | CH11 | Chop Plate (Round Platter) | 11 7/8 | | $25.99 |
|
| 4 | | SEPBR | Bamboo Handled Serving Plate HC | | | $21.99 |
|
| 4 | | SERPCR | Round Serving Plate with Handle (C-HC | | | $37.99 |
|
| 4 | | SPUHR | Spoon/Utensil Holder HC | | | $21.99 |
|
| 4 | | BASR | Basket with Bamboo Handle HC | | | $25.99 |
|
| 4 | | WSCER | Electric Wall Sconce-HC | | | $39.99 |
|
| 4 | | NILIR | Night Light/Cup-HC | | | $16.99 |
|
| 4 | | NILCSR | Night Light/Cup & Saucer-HC | | | $20.99 |
|
| 4 | | SSSUHR | Salad Serving Set/Utensil Holder HC | | | $21.99 |
|
| 4 | | CANBBR | Candleholder (BB)-HC | | | $26.99 |
|
| 4 | | CHPFDR | Footed Cheese Plate with Glass Dom-HC | | | $29.99 |
|
| 4 | | COGRR | Coffee Grinder Hc-HC | | | $32.99 |
|
| 4 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | $22.99 |
|
| 4 | | MIRSR | Mirror-Small (SP)-HC | | | $21.99 |
|
| 4 | | MUBOXR | Music Box HC | | | $31.99 |
|
| 4 | | NUTFHR | Handled Footed Nut Dish-HC | | | $29.99 |
|
| 4 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | $27.99 |
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | $31.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 4 | 25% | DP | Dinner Plate | 10 1/2 | | $17.99 |
|
| 2 | 25% | SP | Salad Plate | 7 5/8 | | $7.49 |
|
| 2 | 25% | FRM2 | Fruit Dessert Bowl | 5 1/2 | FLAIR | $7.49 |
|
| 3 | 25% | SOR | Rimmed Soup Bowl | 8 1/2 | | $7.49 |
|
| 1 | 25% | CH11 | Chop Plate (Round Platter) | 11 7/8 | | $19.49 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 50% | BB | Bread and Butter Plate | 6 1/2 | | $4.00 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | 5P-2 | 5 Piece Place Setting | | | |
|
| 0 | | CSFM1 | Cup and Saucer Set (Footed) | 3 | | |
|
| 0 | | SAFM1 | Saucer Only (For Footed Cup) | | | |
|
| 0 | | SAFM2 | Saucer only (For Footed Cup) | | | |
|
| 0 | | DP | Dinner Plate | 10 1/2 | | $23.99 |
|
| 0 | | SUMT1 | Sugar Bowl & Lid | 2 3/4 | KNOB HDL | |
|
| 0 | | SULMT1 | Suagr Bowl Lid | | KNOB HDL | |
|
| 0 | | SUBMT2 | Sugar Bowl No Lid | 2 1/4 | RING HDL | |
|
| 0 | | SULMT2 | Sugar Bowl Lid | | RING HDL | |
|
| 0 | | RV9 | Round Vegetable Bowl | 9 1/8 | | |
|
| 0 | | PL14 | Oval Serving Platter | 14 3/4 | | |
|
| 0 | | SERPR | Round Serving Plate with Center Ha-HC | | | |
|
| 0 | | S2DSFR | 2 Tier Footed Serving Tray (DP, SP-HC | | | |
|
| 0 | | ST2R | 2-Tiered Serving Tray (DP, SP)-HC | | | |
|
| 0 | | ST3R | 3-Tiered Serving Tray (DP, SP, BB)-HC | | | |
|
| 0 | | TP | Tea Pot and Lid | 6 1/2 | 5 CUP | |
|
| 0 | | TPN | Tea Pot without Lid | 6 1/2 | 5 CUP | |
|
| 0 | | TPL | Tea Pot Lid, Lid Only | | | |
|
| 0 | | CP | Coffee Pot and Lid | | | |
|
| 0 | | CPN | Coffee Pot without Lid | | | |
|
| 0 | | CPL | Coffee Pot Lid, Lid Only | | | |
|
| 0 | | GR | Gravy Boat with Attached Underplate | | | |
|
| 0 | | BD4 | Quarter Pound Covered Butter | | | |
|
| 0 | | BN4 | 1/4 Pound Butter Dish, No Lid | | | |
|
| 0 | | BL4 | 1/4 Pound Butter Lid, Lid Only | | | |
|
| 0 | | SAP | Salt and Pepper Set | | | |
|
| 0 | | SAL | Salt Shaker | | | |
|
| 0 | | PEP | Pepper Shaker | | | |
|
| 0 | | CAFMR | Metal Pedestal Cake Stand-HC | | | |
|
| 0 | | CHIDFR | Chip & Dip/Vegetable Set 2 Piece (-HC | | | |
|
| 0 | | CLOPR | Clock Plate-HC | | | |
|
| 0 | | MIRLR | Mirror-Large (DP)-HC | | | |
|