LENOX BARCLAY STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 15 | | 5P-2 | 5 Piece Place Setting | | | $179.95 |
|
| 1 | | CUFM1 | Footed Cup Only | 2 3/4 | DESGN /OUT | $39.99 |
|
| 24 | | CSFM2 | Cup and Saucer Set Footed | 2 1/8 | DESGN/IN | $39.99 |
|
| 15 | | CUFM2 | Cup only (Footed) | 2 1/8 | DESGN/IN | $36.99 |
|
| 15 | | DP | Dinner Plate | 10 1/2 | | $69.95 |
|
| 24 | | SP | Salad Plate | 8 3/8 | | $54.99 |
|
| 23 | | BB | Bread and Butter Plate | 6 3/8 | | $35.99 |
|
| 12 | | FR | Fruit/Dessert (Sauce) Bowl | 5 1/2 | 1 1/4 | $89.95 |
|
| 10 | | CERC | Coupe Cereal Bowl | 5 3/4 | 1 5/8 | $69.95 |
|
| 24 | | SOR | Rimmed Soup Bowl | 8 3/8 | | $99.95 |
|
| 1 | | CR | Creamer | 3 | 8 OZ | $94.95 |
|
| 4 | | SU | Sugar Bowl and Lid | 3 1/8 | | $79.95 |
|
| 1 | | SUB | Sugar Bowl without Lid | 3 1/8 | | $52.99 |
|
| 4 | | OV8 | Oval Vegetable Bowl | 8 1/2 | | $179.95 |
|
| 4 | | OV9 | Oval Vegetable Bowl | 9 5/8 | | $159.95 |
|
| 1 | | RCV | Round Covered Vegetable Bowl | | | $549.95 |
|
| 4 | | PL13 | Oval Serving Platter | 13 3/4 | | $239.95 |
|
| 4 | | PL16 | Oval Serving Platter | 16 | | $169.95 |
|
| 4 | | CH12 | 12" Chop Plate (Round Platter) | 12 3/4 | | $279.95 |
|
| 4 | | CAFMR | Metal Pedestal Cake Stand-HC | | | $84.95 |
|
| 4 | | SERPR | Round Serving Plate with Center Ha-HC | | | $79.95 |
|
| 4 | | SEPBR | Bamboo Handled Serving Plate HC | | | $63.95 |
|
| 4 | | SERPCR | Round Serving Plate with Handle (C-HC | | | $289.95 |
|
| 4 | | S2DSFR | 2 Tier Footed Serving Tray (DP, SP-HC | | | $229.95 |
|
| 4 | | ST2R | 2-Tiered Serving Tray (DP, SP)-HC | | | $139.95 |
|
| 4 | | ST3R | 3-Tiered Serving Tray (DP, SP, BB)-HC | | | $169.95 |
|
| 2 | | GR | Gravy Boat with Attached Underplate | | | $399.95 |
|
| 3 | | DEMFL | Demitasse Cup and Saucer Set (Flat) | | NO BAND | $99.95 |
|
| 4 | | SPUHR | Spoon/Utensil Holder HC | | | $99.99 |
|
| 4 | | BASR | Basket with Bamboo Handle HC | | | $129.95 |
|
| 4 | | WSCER | Electric Wall Sconce-HC | | | $56.99 |
|
| 4 | | NILIR | Night Light/Cup-HC | | | $45.99 |
|
| 4 | | NILCSR | Night Light/Cup & Saucer-HC | | | $47.99 |
|
| 4 | | SSSUHR | Salad Serving Set/Utensil Holder HC | | | $99.99 |
|
| 4 | | CANBBR | Candleholder (BB)-HC | | | $46.99 |
|
| 4 | | CHPFDR | Footed Cheese Plate with Glass Dom-HC | | | $69.95 |
|
| 4 | | CHIDFR | Chip & Dip/Vegetable Set 2 Piece (-HC | | | $169.95 |
|
| 4 | | CLOPR | Clock Plate-HC | | | $83.95 |
|
| 4 | | COGRR | Coffee Grinder Hc-HC | | | $109.95 |
|
| 4 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | $45.99 |
|
| 4 | | LSCHCR | Lazy Susan (Ch & Cerc) Hc-HC | | | $359.95 |
|
| 4 | | MIRLR | Mirror-Large (DP)-HC | | | $79.95 |
|
| 4 | | MIRSR | Mirror-Small (SP)-HC | | | $63.95 |
|
| 4 | | MUBOXR | Music Box HC | | | $53.99 |
|
| 4 | | NUTFHR | Handled Footed Nut Dish-HC | | | $99.99 |
|
| 4 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | $47.99 |
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | $69.95 |
|
| 4 | | LAMPR | Handcrafted Lamp Made From Cup/Sau-HC | | | $59.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 4 | 25% | DP | Dinner Plate | 10 1/2 | | $52.46 |
|
| 1 | 25% | PL17 | Oval Serving Platter | 17 | | $374.96 |
|
| 1 | 25% | CP | Coffee Pot and Lid | 7 1/2 | 5 CUP | $344.96 |
|
| 1 | 25% | DELM1 | Demitasse Cup & Saucer | | GOLD BAND | $44.99 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | CSFM1 | Cup and Saucer Set (Footed) | 2 3/4 | DESGN/OUT | |
|
| 0 | | SAFM1 | Saucer Only (For Footed Cup) | | | |
|
| 0 | | SAFM2 | Saucer only (For Footed Cup) | | | |
|
| 0 | | LP | Luncheon Plate | 9 1/4 | | |
|
| 0 | | SUL | Sugar Bowl, Lid Only | | | |
|
| 0 | | RV9 | Round Vegetable Bowl | 9 1/2 | | |
|
| 0 | | CVNR | Round Covered Vegetable-No Lid | | | |
|
| 0 | | CVLR | Round Covered Vegetable-Lid Only | | | |
|
| 0 | | PL17 | Oval Serving Platter | 17 | | |
|
| 0 | | PL17M1 | Platter-Oval Serving | 17 1/2 | | |
|
| 0 | | TP | Tea Pot and Lid | 5 1/8 | 4 CUP | |
|
| 0 | | TPN | Tea Pot without Lid | 5 1/8 | 4 CUP | |
|
| 0 | | TPL | Tea Pot Lid, Lid Only | | | |
|
| 0 | | CP | Coffee Pot and Lid | 7 1/2 | 5 CUP | |
|
| 0 | | CPN | Coffee Pot without Lid | 7 1/2 | 5 CUP | |
|
| 0 | | CPL | Coffee Pot Lid, Lid Only | | | |
|
| 0 | | SPM | Salt Mill and Pepper Mill Set | | | |
|
| 0 | | SALM | Mill Set, Salt Mill Only | | | |
|
| 0 | | PEM | Pepper Mill | | | |
|
| 0 | | SAP | Salt and Pepper Set | | | |
|
| 0 | | PEP | Pepper Shaker | | | |
|
| 0 | | CSSFL | Cream Soup and Saucer Set (Flat) | | | |
|
| 0 | | CSBFL | Cream Soup Bowl Only (Flat) | | | |
|
| 0 | | CSA | Cream Soup Saucer Only | | | |
|
| 0 | | DCFL | Demitasse Cup Only (Flat) | | NO BAND | |
|
| 0 | | DS | Demitasse Saucer Only | | | |
|
| 0 | | DELM1 | Demitasse Cup & Saucer | | GOLD BAND | |
|
| 0 | | DCLM1 | Flat Demitasse Cup | | GOLD BAND | |
|
| 0 | | DSLM1 | Flat Demitasse Saucer | | | |
|
| 0 | | CIG | Cigarette Holder | | | |
|
| 0 | | LIG | Cigarette Lighter | | | |
|