HEISEY BANDED FLUTE-CLEAR STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 2 | | WBUR | Burgundy Wine | 4 5/8 | 3 1/2 OZ | $21.99 |
|
| 1 | | W | Wine Glass | 4 | 2 OZ | $29.99 |
|
| 6 | | S | Champagne/Tall Sherbet | 4 5/8 | | $18.99 |
|
| 3 | | SL | Low Sherbet | 3 3/4 | | $15.99 |
|
| 4 | | LC | Liquor Cocktail | 4 1/4 | | $13.99 |
|
| 4 | | COR | Cordial Glass | 3 3/8 | | $79.95 |
|
| 3 | | BB5 | Bread and Butter Plate | 5 1/4 | | $10.99 |
|
| 6 | | FR | Small Fruit/Dessert Bowl | 4 1/2 | | $18.99 |
|
| 1 | | CCR | Creamer | 3 5/8 | | $19.99 |
|
| 1 | | BELR | Bell HC | | | $36.99 |
|
| 4 | | CVSR | Votive Candle with Metal Stand HC | | | $32.99 |
|
| 3 | | CCNSH | Candleholder, Handled | 2 1/4 | | $53.99 |
|
| 1 | | OIL2 | Oil Cruet W/Stopper | 7 3/4 | 6 OZ. | $69.95 |
|
| 1 | | PUNST | Punch Bowl Stand | 7 1/2 | | $119.95 |
|
| 2 | | PCU | Punch Cup | 2 1/8 | FLAT | $15.99 |
|
| 1 | | CEL | Celery Dish | 11 5/8 | | $39.99 |
|
| 1 | | CTRAR | Round Tray | 10 1/4 | | $93.95 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 25% | OIL1N | Oil Cruet Missing Stopper | 5 1/8 | 4 OZ. | $35.99 |
|
| 1 | 25% | OIL2 | Oil Cruet W/Stopper | 7 3/4 | 6 OZ. | $52.46 |
|
| 1 | 25% | PUNC | Punch Bowl with Stand | 13 3/8 | | $299.96 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 50% | OIL1 | Oil Cruet W/Stopper | 6 7/8 | 4 OZ. | $30.00 |
|
| 1 | 50% | OIL2 | Oil Cruet W/Stopper | 7 3/4 | 6 OZ. | $34.98 |
|
| 1 | 50% | PUNC | Punch Bowl with Stand | 13 3/8 | | $199.98 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | G | Water Goblet | 6 3/8 | 7 OZ | |
|
| 0 | | CLA | Claret Wine | 5 1/4 | 4 1/2 OZ | |
|
| 0 | | PIT16 | 16 Oz Pitcher | 5 5/8 | | |
|
| 0 | | PIT48 | 48 Oz Pitcher | 6 3/4 | | |
|
| 0 | | PIT58 | 58 Oz Pitcher | 6 3/4 | | |
|
| 0 | | CSU | Open Sugar | 3 3/8 | | |
|
| 0 | | CSUL | Sugar Bowl Lid, Lid Only | 2 5/8 | | |
|
| 0 | | CTOP | Torte Plate | 13 1/4 | | |
|
| 0 | | CBDR | Round Covered Butter | 5 1/2 | | |
|
| 0 | | CBDRN | Round Butter Dish, No Lid | 7 1/2 | | |
|
| 0 | | CBDRL | Round Butter Lid, Lid Only | 4 1/2 | | |
|
| 0 | | NAPP9 | Nappy | 9 | | |
|
| 0 | | OIL1 | Oil Cruet W/Stopper | 6 7/8 | 4 OZ. | $59.99 |
|
| 0 | | OIL1N | Oil Cruet Missing Stopper | 5 1/8 | 4 OZ. | $47.99 |
|
| 0 | | OIL1S | Oil Cruet Stopper | 3 | | |
|
| 0 | | OIL2N | Oil Cruet-Missing Stopper | 6 1/8 | 6 OZ. | |
|
| 0 | | OIL2S | Oil Cruet-Stopper Only | 3 | | |
|
| 0 | | PUNC | Punch Bowl with Stand | 13 3/8 | | $399.95 |
|
| 0 | | PUN | Punch Bowl | 13 3/4 | | |
|
| 0 | | CPIC | Pickle Dish | 7 1/2 | | |
|