CERALENE ANNEAU D'OR STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 2 | | CUPFL | Cup Only (Flat) | 2 1/8 | 3 | | *CALL or CLICK*
|
| 4 | | CSLM1 | Cup and Saucer Flat | 2 1/4 | | | *CALL or CLICK*
|
| 3 | | SAUM1 | Saucer-Only | | | | *CALL or CLICK*
|
| 13 | | CSLM2 | Cup and Saucer-Flat | 2 1/4 | | | *CALL or CLICK*
|
| 1 | | SAUM2 | Saucer-Only | | | | *CALL or CLICK*
|
| 19 | | DPM2 | Dinner Plate | 10 3/4 | | | *CALL or CLICK*
|
| 10 | | SP | Salad Plate | 7 5/8 | | | *CALL or CLICK*
|
| 16 | | BB | Bread and Butter Plate | 6 1/2 | | | *CALL or CLICK*
|
| 3 | | FR | Fruit/Dessert (Sauce) Bowl | 5 | | | *CALL or CLICK*
|
| 1 | | CR | Creamer | | | | *CALL or CLICK*
|
| 2 | | SU | Sugar Bowl and Lid | | | | *CALL or CLICK*
|
| 1 | | RCV | Round Covered Vegetable Bowl | | | | *CALL or CLICK*
|
| 4 | | CAFMR | Metal Pedestal Cake Stand-HC | | | | *CALL or CLICK*
|
| 4 | | SERPR | Round Serving Plate with Center Ha-HC | | | | *CALL or CLICK*
|
| 4 | | SEPBR | Bamboo Handled Serving Plate HC | | | | *CALL or CLICK*
|
| 3 | | S2DSFR | 2 Tier Footed Serving Tray (DP, SP-HC | | | | *CALL or CLICK*
|
| 4 | | ST2R | 2-Tiered Serving Tray (DP, SP)-HC | | | | *CALL or CLICK*
|
| 4 | | ST3R | 3-Tiered Serving Tray (DP, SP, BB)-HC | | | | *CALL or CLICK*
|
| 1 | | CP | Coffee Pot and Lid | 5 1/4 | 4 CUP | | *CALL or CLICK*
|
| 3 | | GR | Gravy Boat with Attached Underplate | | | | *CALL or CLICK*
|
| 2 | | CSA | Cream Soup Saucer Only | | | | *CALL or CLICK*
|
| 24 | | DEMFL | Demitasse Cup and Saucer Set (Flat) | | | | *CALL or CLICK*
|
| 7 | | DS | Demitasse Saucer Only | | | | *CALL or CLICK*
|
| 3 | | SPUHR | Spoon/Utensil Holder HC | | | | *CALL or CLICK*
|
| 4 | | WSCER | Electric Wall Sconce-HC | | | | *CALL or CLICK*
|
| 4 | | NILIR | Night Light/Cup-HC | | | | *CALL or CLICK*
|
| 4 | | NILCSR | Night Light/Cup & Saucer-HC | | | | *CALL or CLICK*
|
| 3 | | SSSUHR | Salad Serving Set/Utensil Holder HC | | | | *CALL or CLICK*
|
| 4 | | CANBBR | Candleholder (BB)-HC | | | | *CALL or CLICK*
|
| 4 | | CHPFDR | Footed Cheese Plate with Glass Dom-HC | | | | *CALL or CLICK*
|
| 3 | | CHIDFR | Chip & Dip/Vegetable Set 2 Piece (-HC | | | | *CALL or CLICK*
|
| 4 | | CLOPR | Clock Plate-HC | | | | *CALL or CLICK*
|
| 3 | | CLODHC | Display Clock (Sau)-HC | | | | *CALL or CLICK*
|
| 4 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | | *CALL or CLICK*
|
| 4 | | MIRLR | Mirror-Large (DP)-HC | | | | *CALL or CLICK*
|
| 4 | | MIRSR | Mirror-Small (SP)-HC | | | | *CALL or CLICK*
|
| 4 | | MUBOXR | Music Box HC | | | | *CALL or CLICK*
|
| 3 | | NUTFHR | Handled Footed Nut Dish-HC | | | | *CALL or CLICK*
|
| 4 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | | *CALL or CLICK*
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | | *CALL or CLICK*
|
| 3 | | VCSAUR | Votive Candleholder (Sau) Hc-HC | | | | *CALL or CLICK*
|
| 4 | | LAMPR | Handcrafted Lamp Made From Cup/Sau-HC | | | | *CALL or CLICK*
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 15 | 25% | CSLM1 | Cup and Saucer Flat | 2 1/4 | | | *CALL or CLICK*
|
| 2 | 25% | CSLM2 | Cup and Saucer-Flat | 2 1/4 | | | *CALL or CLICK*
|
| 24 | 25% | SOR | Rimmed Soup Bowl | 8 1/4 | | | *CALL or CLICK*
|
| 6 | 25% | SOC | Coupe Soup Bowl | 7 3/4 | | | *CALL or CLICK*
|
| 1 | 25% | CSA | Cream Soup Saucer Only | | | | *CALL or CLICK*
|
| 24 | 25% | DS | Demitasse Saucer Only | | | | *CALL or CLICK*
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 50% | CSLM1 | Cup and Saucer Flat | 2 1/4 | | | *CALL or CLICK*
|
| 24 | 50% | SAUM1 | Saucer-Only | | | | *CALL or CLICK*
|
| 11 | 50% | LP | Luncheon Plate | 8 7/8 | | | *CALL or CLICK*
|
| 5 | 50% | SP | Salad Plate | 7 5/8 | | | *CALL or CLICK*
|
| 7 | 50% | BB | Bread and Butter Plate | 6 1/2 | | | *CALL or CLICK*
|
| 2 | 50% | SOR | Rimmed Soup Bowl | 8 1/4 | | | *CALL or CLICK*
|
| 3 | 50% | DS | Demitasse Saucer Only | | | | *CALL or CLICK*
|
| |
| These pieces are discounted 75% due to considerable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 10 | 75% | SAUM1 | Saucer-Only | | | | *CALL or CLICK*
|
| 23 | 75% | LP | Luncheon Plate | 8 7/8 | | | *CALL or CLICK*
|
| 19 | 75% | SP | Salad Plate | 7 5/8 | | | *CALL or CLICK*
|
| 4 | 75% | BB | Bread and Butter Plate | 6 1/2 | | | *CALL or CLICK*
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | 5P-2 | 5 Piece Place Setting | | | |
|
| 0 | | CSFL | Cup and Saucer Set (Flat) | 2 1/8 | 3 | |
|
| 0 | | SAU | Saucer Only | | 3" CUP | |
|
| 0 | | CULM1 | Cup Only-Flat | 2 1/4 | | |
|
| 0 | | CULM2 | Cup Only-Flat | 2 1/4 | | |
|
| 0 | | DPM1 | Dinner Plate | 10 1/8 | | |
|
| 0 | | LP | Luncheon Plate | 8 7/8 | | |
|
| 0 | | SOR | Rimmed Soup Bowl | 8 1/4 | | |
|
| 0 | | SOC | Coupe Soup Bowl | 7 3/4 | | |
|
| 0 | | SUB | Sugar Bowl without Lid | | | |
|
| 0 | | SUL | Sugar Bowl, Lid Only | | | |
|
| 0 | | OV9 | Oval Vegetable Bowl | 9 5/8 | | |
|
| 0 | | OV10M1 | Oval Vegetable Bowl | 10 1/4 | | |
|
| 0 | | SB9 | Salad Serving Bowl | 9 7/8 | | |
|
| 0 | | CVNR | Round Covered Vegetable-No Lid | | | |
|
| 0 | | CVLR | Round Covered Vegetable-Lid Only | | | |
|
| 0 | | PL12 | Oval Serving Platter | 12 3/4 | | |
|
| 0 | | PL13 | Oval Serving Platter | 13 3/4 | | |
|
| 0 | | PL14 | Oval Serving Platter | 14 | | |
|
| 0 | | PL16 | Oval Serving Platter | 16 1/4 | | |
|
| 0 | | REP11 | Rectangular Serving Platter | 11 3/8 | | |
|
| 0 | | TP | Tea Pot and Lid | 4 1/2 | 4 CUP | |
|
| 0 | | TPN | Tea Pot without Lid | 4 1/2 | 4 CUP | |
|
| 0 | | TPL | Tea Pot Lid, Lid Only | | | |
|
| 0 | | CPN | Coffee Pot without Lid | 5 1/4 | 4 CUP | |
|
| 0 | | CPL | Coffee Pot Lid, Lid Only | | | |
|
| 0 | | CSSFL | Cream Soup and Saucer Set (Flat) | | | |
|
| 0 | | CSBFL | Cream Soup Bowl Only (Flat) | | | |
|
| 0 | | DCFL | Demitasse Cup Only (Flat) | | | |
|
| 0 | | BASR | Basket with Bamboo Handle HC | | | |
|
| 0 | | COGRR | Coffee Grinder Hc-HC | | | |
|