ADAMS LOWESTOFT (OLDER BACKSTAMP) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 18 | | CSLM1 | Cup and Saucer Flat | 2 1/2 | | $33.99 |
|
| 8 | | CSLM2 | Cup and Saucer-Flat | 2 5/8 | | $29.99 |
|
| 2 | | SAUM2 | Saucer-Only | | | $8.99 |
|
| 6 | | CSOM1 | Cup and Saucer Set (Oversized) | 2 3/4 | | $39.99 |
|
| 24 | | SAOM1 | Saucer Only-(Oversized) | | | $12.99 |
|
| 3 | | CSOM2 | Cup and Saucer Set (Oversized) | 2 7/8 | | $35.99 |
|
| 1 | | SAOM2 | Saucer Only-(Oversized) | | | $10.99 |
|
| 15 | | DP | Dinner Plate | 10 | | $55.99 |
|
| 14 | | LP | Luncheon Plate | 9 | | $35.99 |
|
| 24 | | SP | Salad Plate | 7 7/8 | | $39.99 |
|
| 4 | | SPC | Crescent Salad Plate | 5 1/4 | | $39.99 |
|
| 24 | | BB | Bread and Butter Plate | 6 | | $11.99 |
|
| 24 | | FRM2 | Fruit Dessert Bowl | 5 7/8 | | $19.99 |
|
| 13 | | CERC | Coupe Cereal Bowl | 6 1/4 | | $47.99 |
|
| 5 | | SORM1 | Rim Soup Bowl | 7 7/8 | NO BASKETW | $47.99 |
|
| 4 | | CRMT2 | Creamer | 3 1/4 | 8 OZ | $49.99 |
|
| 1 | | SUMT1 | Sugar Bowl & Lid | 3 7/8 | | $65.95 |
|
| 3 | | OV9M2 | 9" Oval Vegetable | 9 1/8 | | $55.99 |
|
| 1 | | OV10 | Oval Vegetable Bowl | 10 | | $94.95 |
|
| 1 | | RV7M1 | Round Vegetable Bowl | 7 | | $89.95 |
|
| 2 | | RV9M1 | 9" Round Vegetable | 9 | | $89.95 |
|
| 1 | | TURLU | Tureen with Lid, Ladle and Underplate | | | $799.95 |
|
| 4 | | PL11 | Oval Serving Platter | 11 3/4 | | $64.95 |
|
| 2 | | PL12 | Oval Serving Platter | 12 | | $79.95 |
|
| 2 | | PL13 | Oval Serving Platter | 13 3/4 | | $84.95 |
|
| 3 | | PL14 | Oval Serving Platter | 14 1/4 | | $119.95 |
|
| 1 | | PL16 | Oval Serving Platter | 16 1/4 | | $169.95 |
|
| 1 | | PL17 | Oval Serving Platter | 17 1/2 | | $189.95 |
|
| 4 | | CAFMR | Metal Pedestal Cake Stand-HC | | | $69.95 |
|
| 4 | | SERPR | Round Serving Plate with Center Ha-HC | | | $69.95 |
|
| 4 | | SEPBR | Bamboo Handled Serving Plate HC | | | $49.99 |
|
| 4 | | S2DSFR | 2 Tier Footed Serving Tray (DP, SP-HC | | | $129.95 |
|
| 4 | | ST2R | 2-Tiered Serving Tray (DP, SP)-HC | | | $109.95 |
|
| 4 | | ST3R | 3-Tiered Serving Tray (DP, SP, BB)-HC | | | $119.95 |
|
| 4 | | TP | Tea Pot and Lid | 5 | 3 CUP | $199.95 |
|
| 1 | | TPL | Tea Pot Lid, Lid Only | | | $89.95 |
|
| 1 | | TPIL | Individual Tea Pot &Lid, Lid Only | | | $45.99 |
|
| 3 | | CP2 | Coffee Pot and Lid | 7 1/8 | 5 CUP | $179.95 |
|
| 1 | | CPI | Individual Coffee Pot and Lid | 4 1/2 | 1 CUP | $94.95 |
|
| 2 | | CPIL | Individual Coffee Pot and Lid, Lid On | | | $43.99 |
|
| 3 | | GR | Gravy Boat with Attached Underplate | | | $114.95 |
|
| 1 | | SABL | Sauce Boat Lid, Lid Only | | | $64.95 |
|
| 21 | | CSSLM2 | Cream Soup & Saucer/Fl | | PTD HDL | $39.99 |
|
| 14 | | CSBLM2 | Cream Soup Bowl-Fl | | PTD HDL | $34.99 |
|
| 1 | | BOUFL | Bouillon Cup and Saucer (Flat) | | | $25.99 |
|
| 5 | | DELM2 | Demitasse Cup & Saucer | 2 1/4 | PTD HANDLE | $23.99 |
|
| 1 | | DSLM2 | Flat Demitasse Saucer | | PTD HANDLE | $6.99 |
|
| 4 | | SPUHR | Spoon/Utensil Holder HC | | | $29.99 |
|
| 4 | | CHBTNR | Natural Wood Cheese Board with Til-HC | | | $69.95 |
|
| 4 | | CHBTRR | Rosewood Cheese Board with Tile HC | | | $69.95 |
|
| 6 | | EGGC | Double Egg Cup | 3 3/4 | | $29.99 |
|
| 4 | | NPHNR | Natural Wood Napkin Holder HC | | | $69.95 |
|
| 4 | | NPHRR | Rosewood Napkin Holder HC | | | $69.95 |
|
| 4 | | BASR | Basket with Bamboo Handle HC | | | $56.99 |
|
| 4 | | WSCER | Electric Wall Sconce-HC | | | $49.99 |
|
| 4 | | MEBKNR | Natural Wood Memo Board/Key Rack HC | | | $69.95 |
|
| 4 | | MEBKRR | Rosewood Memo Board/Key Rack HC | | | $69.95 |
|
| 4 | | NILIR | Night Light/Cup-HC | | | $39.99 |
|
| 4 | | NILCSR | Night Light/Cup & Saucer-HC | | | $41.99 |
|
| 4 | | LEHNR | Natural Wood Letter Holder HC | | | $69.95 |
|
| 4 | | LEHRR | Rosewood Letter Holder HC | | | $69.95 |
|
| 4 | | SSSUHR | Salad Serving Set/Utensil Holder HC | | | $29.99 |
|
| 4 | | CANBBR | Candleholder (BB)-HC | | | $25.99 |
|
| 4 | | CHPFDR | Footed Cheese Plate with Glass Dom-HC | | | $53.99 |
|
| 4 | | CHIDFR | Chip & Dip/Vegetable Set 2 Piece (-HC | | | $79.95 |
|
| 4 | | CLOPR | Clock Plate-HC | | | $69.95 |
|
| 4 | | COGRR | Coffee Grinder Hc-HC | | | $63.95 |
|
| 4 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | $23.99 |
|
| 4 | | MIRLR | Mirror-Large (DP)-HC | | | $64.95 |
|
| 4 | | MIRSR | Mirror-Small (SP)-HC | | | $49.99 |
|
| 4 | | MUBOXR | Music Box HC | | | $47.99 |
|
| 4 | | NUTFHR | Handled Footed Nut Dish-HC | | | $59.99 |
|
| 4 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | $28.99 |
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | $53.99 |
|
| 2 | | VCSAUR | Votive Candleholder (Sau) Hc-HC | | | $14.99 |
|
| 4 | | LAMPR | Handcrafted Lamp Made From Cup/Sau-HC | | | $56.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 13 | 25% | CSLM1 | Cup and Saucer Flat | 2 1/2 | | $25.49 |
|
| 3 | 25% | CSLM2 | Cup and Saucer-Flat | 2 5/8 | | $22.49 |
|
| 1 | 25% | SAUM2 | Saucer-Only | | | $6.74 |
|
| 4 | 25% | CSOM1 | Cup and Saucer Set (Oversized) | 2 3/4 | | $29.99 |
|
| 14 | 25% | SAOM1 | Saucer Only-(Oversized) | | | $9.74 |
|
| 12 | 25% | DP | Dinner Plate | 10 | | $41.99 |
|
| 8 | 25% | LP | Luncheon Plate | 9 | | $26.99 |
|
| 7 | 25% | SP | Salad Plate | 7 7/8 | | $29.99 |
|
| 2 | 25% | ISB | Individual Salad Bowl | 5 1/8 | | $44.99 |
|
| 1 | 25% | SORM1 | Rim Soup Bowl | 7 7/8 | NO BASKETW | $35.99 |
|
| 1 | 25% | OV8 | Oval Vegetable Bowl | 8 3/8 | | $40.49 |
|
| 1 | 25% | PL11 | Oval Serving Platter | 11 3/4 | | $48.71 |
|
| 1 | 25% | PL12 | Oval Serving Platter | 12 | | $59.96 |
|
| 1 | 25% | PL14 | Oval Serving Platter | 14 1/4 | | $89.96 |
|
| 1 | 25% | PL16 | Oval Serving Platter | 16 1/4 | | $127.46 |
|
| 1 | 25% | CP2 | Coffee Pot and Lid | 7 1/8 | 5 CUP | $134.96 |
|
| 1 | 25% | GR | Gravy Boat with Attached Underplate | | | $86.21 |
|
| 1 | 25% | SAB | Sauce Boat with Lid | | | $119.96 |
|
| 1 | 25% | SABU | Sauce Boat Underplate Only | | | $26.24 |
|
| 2 | 25% | BOUFL | Bouillon Cup and Saucer (Flat) | | | $19.49 |
|
| 1 | 25% | BOS | Bouillon Saucer Only | | | $5.24 |
|
| 3 | 25% | DSLM2 | Flat Demitasse Saucer | | PTD HANDLE | $5.24 |
|
| 5 | 25% | EGGC | Double Egg Cup | 3 3/4 | | $22.49 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 4 | 50% | CSLM1 | Cup and Saucer Flat | 2 1/2 | | $17.00 |
|
| 9 | 50% | SAUM1 | Saucer-Only | | | $5.50 |
|
| 3 | 50% | CSLM2 | Cup and Saucer-Flat | 2 5/8 | | $15.00 |
|
| 1 | 50% | SAOM1 | Saucer Only-(Oversized) | | | $6.50 |
|
| 3 | 50% | DP | Dinner Plate | 10 | | $28.00 |
|
| 1 | 50% | LP | Luncheon Plate | 9 | | $18.00 |
|
| 4 | 50% | SP | Salad Plate | 7 7/8 | | $20.00 |
|
| 1 | 50% | SUMT3 | Sugar Bowl & Lid | 3 1/8 | | $32.98 |
|
| 1 | 50% | CAHS | Handled Square Cake Plate | 9 3/4 | | $54.98 |
|
| 1 | 50% | CP2 | Coffee Pot and Lid | 7 1/8 | 5 CUP | $89.98 |
|
| 1 | 50% | CSBLM2 | Cream Soup Bowl-Fl | | PTD HDL | $17.50 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | CULM1 | Cup Only-Flat | 2 1/2 | | |
|
| 0 | | SAUM1 | Saucer-Only | | | |
|
| 0 | | CULM2 | Cup Only-Flat | 2 5/8 | | |
|
| 0 | | CUOM1 | Cup Only-(Oversized) | 2 3/4 | | |
|
| 0 | | CUOM2 | Cup Only-(Oversized) | 2 7/8 | | |
|
| 0 | | DES | Dessert/Pie Plate | 7 1/8 | | |
|
| 0 | | FRM1 | Fruit Dessert Bowl | 4 7/8 | | |
|
| 0 | | ISB | Individual Salad Bowl | 5 1/8 | | |
|
| 0 | | SORM2 | Rim Soup Bowl | 7 7/8 | BASKETWEAV | |
|
| 0 | | SORLM1 | Rim Large Soup Bowl | 9 | | |
|
| 0 | | SOCM1 | Coupe Soup Bowl | 7 3/4 | | |
|
| 0 | | CRMT1 | Creamer | 4 | | |
|
| 0 | | CRE | Creamer with Lid | 3 3/8 | 10 OZ | |
|
| 0 | | CREN | Creamer, No Lid | 3 3/8 | 10 OZ | |
|
| 0 | | CRL | Creamer Lid Only | | | |
|
| 0 | | SUBMT1 | Sugar Bowl No Lid | 3 7/8 | | |
|
| 0 | | SULMT1 | Sugar Bowl Lid | | | |
|
| 0 | | SUMT2 | Sugar Bowl & Lid | 4 5/8 | | |
|
| 0 | | SUBMT2 | Sugar Bowl No Lid | 4 5/8 | | |
|
| 0 | | SULMT2 | Sugar Bowl Lid | | | |
|
| 0 | | SUMT3 | Sugar Bowl & Lid | 3 1/8 | | |
|
| 0 | | SUBMT3 | Sugar Bowl No Lid | 3 1/8 | | |
|
| 0 | | SULMT3 | Sugar Bowl Lid | | | |
|
| 0 | | CRM | Mini Creamer | 2 5/8 | 2 OZ | |
|
| 0 | | SUO1 | Open Sugar Bowl | 2 1/4 | SCALLOPED | |
|
| 0 | | SUO2 | Open Sugar Bowl | 2 1/2 | SMOOTH | |
|
| 0 | | SUOM | Mini Open Sugar Bowl | 1 3/4 | | |
|
| 0 | | CRNM1 | Cranberry Bowl | 5 1/4 | | |
|
| 0 | | CRNM2 | Cranberry Bowl | 5 1/2 | | |
|
| 0 | | OV8 | Oval Vegetable Bowl | 8 3/8 | | |
|
| 0 | | OV9M1 | 9" Oval Vegetable | 9 5/8 | | |
|
| 0 | | ODV10 | Oval Divided Vegetable Bowl | 10 5/8 | | |
|
| 0 | | RV6 | Round Vegetable Bowl | 6 3/4 | | |
|
| 0 | | RV7M2 | Round Vegetable Bowl | 7 3/4 | | |
|
| 0 | | RV9M2 | 9" Round Vegetable | 9 3/4 | | |
|
| 0 | | REV8 | Rectangular Vegetable Bowl | 8 7/8 | | |
|
| 0 | | REV9 | 9" Rectangular Vegetable Bowl | 9 5/8 | | |
|
| 0 | | OCT | Octagonal Vegetable Bowl | | | |
|
| 0 | | SB8 | Salad Serving Bowl | 8 7/8 | | |
|
| 0 | | SB9 | Salad Serving Bowl | 9 7/8 | | |
|
| 0 | | FRLG | Large Fruit Bowl | 9 3/4 | FOOTED | |
|
| 0 | | OCTCV | Octagonal Covered Vegetable Bowl | | | |
|
| 0 | | CVNOCT | Octagonal Covered Vegetable-No Lid | | | |
|
| 0 | | CVLOCT | Octagonal Covered Vegetable-Lid Only | | | |
|
| 0 | | CHB | Chinese Bowl | 8 | 3 3/4 | |
|
| 0 | | TURU | Tureen with Lid and Underplate | | | |
|
| 0 | | TURL | Tureen with Lid and Ladle | | | |
|
| 0 | | TUR | Tureen with Lid | | | |
|
| 0 | | TURN | Tureen, No Lid | | | |
|
| 0 | | TUL | Tureen Lid, Lid Only | | | |
|
| 0 | | TUP | Tureen, Underplate Only | | | |
|
| 0 | | TURLA | Tureen Ladle, Ladle Only | | | |
|
| 0 | | PL10 | Oval Serving Platter | 10 | | |
|
| 0 | | PL18 | Oval Serving Platter | 18 1/8 | | |
|
| 0 | | CH12 | 12" Chop Plate (Round Platter) | 12 3/8 | | |
|
| 0 | | CAHS | Handled Square Cake Plate | 9 3/4 | | |
|
| 0 | | CASQ | Square Cake Plate | 10 | | |
|
| 0 | | SERPCR | Round Serving Plate with Handle (C-HC | | | |
|
| 0 | | TPN | Tea Pot without Lid | 5 | 3 CUP | |
|
| 0 | | TPM | Mini Tea Pot and Lid | | | |
|
| 0 | | TPMN | Mini Tea Pot, No Lid | | | |
|
| 0 | | TPML | Mini Tea Pot Lid, Lid Only | | | |
|
| 0 | | TPI | Individual Tea Pot and Lid | 3 7/8 | 1.5 CUP | |
|
| 0 | | TPIN | Individual Tea Pot and Lid, No Lid | 3 7/8 | 1.5 CUP | |
|
| 0 | | CP1 | Coffee Pot and Lid | 6 1/2 | 4 CUP | |
|
| 0 | | CP1N | Coffee Pot and Lid, No Lid | 6 1/2 | 4 CUP | |
|
| 0 | | CP1L | Coffee Pot and Lid, Lid Only | | | |
|
| 0 | | CP2N | Coffee Pot and Lid, No Lid | 7 1/8 | 5 CUP | |
|
| 0 | | CP2L | Coffee Pot and Lid, Lid Only | | | |
|
| 0 | | CPIN | Individual Coffee Pot and Lid, No Lid | 4 1/2 | 1 CUP | |
|
| 0 | | GR2 | Gravy Boat and Underplate | | | |
|
| 0 | | GRN | Gravy Boat Only | | | |
|
| 0 | | GUP | Gravy Boat Underplate Only | | | |
|
| 0 | | GR3 | Gravy Boat and Underplate & Lid | | | |
|
| 0 | | SAB4 | Sauce Boat with Lid, Ladle and Underp | | | |
|
| 0 | | SAB3 | Sauce Boat, Underplate and Lid | | | |
|
| 0 | | SAB3L | Sauce Boat with Lid & Ladle | | | |
|
| 0 | | SAB | Sauce Boat with Lid | | | |
|
| 0 | | SABN | Sauce Boat, No Lid | | | |
|
| 0 | | LADS | Sauce Ladle, Solid Piece | 7 1/4 | | |
|
| 0 | | SABU | Sauce Boat Underplate Only | | | |
|
| 0 | | REL6 | 6-Part Relish | 10 5/8 | | |
|
| 0 | | LED | Leaf Shaped Dish | 5 1/4 | | |
|
| 0 | | BDR | Round Covered Butter | | | |
|
| 0 | | BNR | Round Butter Dish, No Lid | | | |
|
| 0 | | BLR | Round Butter Lid, Lid Only | | | |
|
| 0 | | MUD | Muffin Dish with Lid | | | |
|
| 0 | | MUDNL | Muffin Dish, No Lid | | | |
|
| 0 | | MUDL | Muffin Dish Lid, Lid Only | | | |
|
| 0 | | SAP | Salt and Pepper Set | | | |
|
| 0 | | SAL | Salt Shaker | | | |
|
| 0 | | PEP | Pepper Shaker | | | |
|
| 0 | | CSSLM1 | Cream Soup & Saucer/Fl- | | RND HDL | |
|
| 0 | | CSBLM1 | Cream Soup Bowl Only/Flat | | RND HDL | |
|
| 0 | | CSAM1 | Cream Soup Saucer | | | |
|
| 0 | | CSAM2 | Cream Soup Saucer | | | |
|
| 0 | | BOCFL | Bouillon Cup Only (Flat) | | | |
|
| 0 | | BOS | Bouillon Saucer Only | | | |
|
| 0 | | SNC | Snack Plate and Cup Set | | | |
|
| 0 | | SNP | Snack Plate | 8 5/8 | | |
|
| 0 | | SCU | Snack Cup Only | 2 1/2 | | |
|
| 0 | | DELM1 | Demitasse Cup & Saucer | 2 1/8 | PTD HANDLE | |
|
| 0 | | DCLM1 | Flat Demitasse Cup | 2 1/8 | PTD HANDLE | |
|
| 0 | | DSLM1 | Flat Demitasse Saucer | | PTD HANDLE | |
|
| 0 | | DCLM2 | Flat Demitasse Cup | 2 1/4 | PTD HANDLE | |
|
| 0 | | DELM3 | Demitasse Cup & Saucer | 2 | RING HANDL | |
|
| 0 | | DCLM3 | Flat Demitasse Cup | 2 | RING HANDL | |
|
| 0 | | DSLM3 | Flat Demitasse Saucer | | RING HANDL | |
|
| 0 | | JUGHW | Hot Water Jug with Lid | 5 5/8 | | |
|
| 0 | | JUGHWN | Hot Water Missing Lid Jug | 5 5/8 | | |
|
| 0 | | JUGHWL | Hot Water Jug, Lid Only | 5 5/8 | | |
|
| 0 | | PIT16 | 16 Oz Pitcher | 4 7/8 | | |
|
| 0 | | PT24M1 | 24 Oz Pitcher | 4 1/2 | | |
|
| 0 | | PT24M2 | 24 Oz Pitcher | 5 5/8 | | |
|
| 0 | | PIT32 | 32 Oz Pitcher | 6 5/8 | | |
|
| 0 | | MELL | Large Melon Bowl | 10 1/2 | | |
|
| 0 | | MELM | Medium Melon Bowl | 9 1/4 | | |
|
| 0 | | MELS | Small Melon Bowl | 7 1/8 | | |
|
| 0 | | COMPO | Compote | 8 3/8 | | |
|
| 0 | | EGG | Single Egg Cup | | | |
|
| 0 | | PAT | Butter Pat | 3 1/4 | | |
|
| 0 | | BON | Bon Bon | 7 1/4 | | |
|
| 0 | | TCAD | Tea Caddy with Lid | 4 7/8 | | |
|
| 0 | | TCADN | Tea Caddy with Lid, No Lid | 4 7/8 | | |
|
| 0 | | TCADL | Tea Caddy with Lid, Lid Only | | | |
|
| 0 | | CLODHC | Display Clock (Sau)-HC | | | |
|
| 0 | | LSCHCR | Lazy Susan (Ch & Cerc) Hc-HC | | | |
|